| Productum | Galvanized Ferro Pipe | ||||||
| Materia | Chalybe | ||||||
| Gradus | Q235 = S235 / Grade B Q355 = S355 / Grade C | ||||||
| Standard | ASTM A252 ASTM A53 ASTM A106 GB/T3091, GB/T13793 | ||||||
| Superficies | Cadmiae efficiens 400G/m2 (60um) | ||||||
| Ends | Patet fines VEL fines Beveled | ||||||
| cum aut sine tiaris | |||||||
| ERW Specificatio:21.3mm - 610mm SSAW Specification:219mm - 2200mm | |||||||


 
 		     			
 
 		     			


 
 		     			





